Pricing
Snap desktop software is supplied as a perpetual licence and NOT as a rental product with an annual charge. It includes 12 months FREE phone, fax and email support, plus all FREE software upgrades.
Call our Sales Hotline on 603-610-8700 to:
- Discuss corporate, educational and charity pricing.
- Arrange an online or personal demo of our Snap survey software.
- Request an Evaluation CD to be mailed to you.
| Core Products | Price | Description |
|---|---|---|
| Snap ProNet Edition | $1,995 | Our most popular configuration, ProNet is a fully configured version of Snap Professional with the Internet add-on for paper, phone, web and e-mail surveys. |
| Snap Professional Edition | $1,145 | Questionnaire design, publication, data collection and analysis for paper and phone surveys. |
| Modules & Editions | Price | Description |
|---|---|---|
| Snap Internet add-on module | **$1,100 | Added to Snap Professional Edition, the Internet module provides software for full administration of surveys via the Web or e-mail. Snap automatically collates and converts returned electronic questionnaires into data, ready for analysis. |
| Snap Online | Please call for pricing | Snap Online is the powerful Web server-based survey management and analysis system that is used in conjunction with Snap desktop software. It enables you to publish Web questionnaires and manage responses using invites, reminders and quotas; populate the survey with database data and conduct online analyses of the results. The combination of desktop and web server provides speed, power and flexibility, making Snap the obvious choice. Please call for further information and prices. |
| Snap Scanning add-on module † | **$2,995 | OCR/OMR add-on software module to enable 'scanned' data entry of completed questionnaires designed in Snap. |
| Snap Interviewer add-on module † | Mobile Interviewing Module enables interviews to be conducted on PDA, tablet PC, kiosk, mobile phone, laptop or desktop PC. Data is collected by Snap via email or a file from each interviewing device. | |
| **$1,095 | Snap Interviewer initial 5-user pack. | |
| $645 | Snap Interviewer second and subsequent 5-user packs. | |
| Snap KeyStation Edition | $375 | Snap KeyStation enables more than one person to enter data for one or more surveys at the same time. |
| Snap Results Edition | $545 | Enables colleagues or clients to interrogate and analyze Snap generated surveys, without the need to purchase a full license of Snap |
Call us on 603-610-8700 for Corporate, Educational and Non-Profit Licenses.
To request an InfoPack click here
Alternatively e-mail us at sales@snapsurveys.com