Snap shortcut keys
| Button | Menu Option | Shortcut | Description |
|---|---|---|---|
| Edit | New | [Ctrl] + [N] | Create a new item | |
| Edit | Clone | [Ctrl] + [O] | Clone/copy selected item | |
| Edit | Delete | [Delete] | Delete selected item | |
| Edit | Undo | [Ctrl] + [Z] | Undo the last action. | |
| View | Zoom In | Double-click | View details of selected item in a summary list (batches window, weights window) | |
| Edit | Modify | [Ctrl] + [M] Double-click |
Show details of selected item. | |
| Edit | Copy | [Ctrl] + [C] | Copy item and place data on the clipboard. | |
| Edit | Cut | [Ctrl] + [X] | Delete item and place data on the clipboard. | |
| Edit | Paste | [Ctrl] + [V] | Create item from data held on the clipboard. | |
| Edit | Spell check | [F9] | Spell-check the questionnaire. | |
| File | Print Report | [Ctrl] + [Shift] + [F12] | Produce a report. | |
| File | Exit | [Alt] + [F4] | Exit Snap and return to the desktop. | |
| Windows | |||
| View | Data | [Ctrl]+[D] | Open the Data Entry Window showing the case data received for your survey | |
| View | Variables | [Ctrl]+[R] | Opens the Variables Window showing what variables (questions etc) you have in your survey | |
| View | Questionnaire | [Ctrl]+[Q] | Opens the Questionnaire Window showing the structure of your survey | |
| View | Weights | [Ctrl]+[W] | Open the Weights Window and display the list of stored weights and scores. | |
| View | Batches | [Ctrl] + [B] | Display the Batches Window. | |
| View | Results | [Ctrl]+[T] | Open the Results Window and display the list of stored tables and charts. | |
| View | Multivariate Statistics | [Ctrl] + [Shift] + [T] | Opens the Multivariate Statistics Window for complex statistical analyses | |
In the questionnaire window
| [Ctrl] + [M] | Toggle between Design and Style mode. | |
| [Ctrl] + [Shift] + [D] | Switch to Data View mode. | |
| [Ctrl] + [Shift] + [B] | Open Style Picker/Style organiser window | |
| [Alt] +[Enter] | Open Variable Properties window | |
| Navigation | ||
|---|---|---|
| [Page Down] | Go to next question | |
| [Page Up] | Go to previous question | |
| [Ctrl] + [Home] | Go to beginning of a questionnaire. | |
| [Ctrl] + [End] | Go to end of the questionnaire | |
| [ |
Move down one line | |
| [ |
Move up one line | |
| [ |
Move left one character | |
| [ |
Move right one character | |
| [Ctrl] + [ |
Move left one word | |
| [Ctrl] + [ |
Move right one word | |
| Changing questions and variables | ||
| [Shift] + [ |
Select multiple questions or codes going up the questionnaire | |
| [Shift] + [ |
Select multiple questions or codes going down the questionnaire | |
| [Ctrl] + [ |
Move current question up one position | |
| [Ctrl] + [ |
Move current question down one position | |
| [Ctrl] + [N] or [Enter] |
Add a new question to questionnaire | |
| [Ctrl] +[Enter] | Add Other question to a Multi-choice or add Grid Next to grid question or add Open Next after Open First. |
|
| [Tab] | Add new code to question | |
| [Ctrl] + [Y] | Delete selected code | |
| [Ctrl] + [+] (on keypad) | Increase size of response box | |
| [Ctrl] + [-] (on keypad) | Decrease size of response box | |
| Changing page layout | ||
| [Shift] + [Enter] | Force line break | |
| [Ctrl] + [S] | Toggle page break | |
| [Ctrl] + [A] | Toggle column break | |
| [Ctrl] + [Shift] + [B] | Toggle section break | |