Online survey trial
Please note that this trial ends and all trial surveys must be completed by 1 October 2010.
If you want to run professional online surveys we’re confident that you will find a Snap online survey gives you the sophistication and flexibility that you already know and expect from Snap's paper, kiosk and PDA surveys » View key features
To sign up for a free 100 response trial online survey please fill in the form below (read the terms and conditions). We will then contact you with log in details and further information about setting up an online survey in Snap.
Don't forget, as a Snap customer we are offering you 50% off a new annual Snap online survey subscription taken out before 31 August 2010. To take advantage of the 50% off offer » Download this application form and fax back to us.
| For a “1 researcher + 10 client” login | Normal price* | Until 31 August 2010 |
|---|---|---|
| Up to 1000 replies/year | £245 (25p/reply) | £122.50 (12.5p/reply) |
| Up to 5000 replies/year | £395 (8p/reply) | £197.50 (4p/reply) |
| Up to 10,000 replies/year | £495 (5p/reply) | £247.50 (2.5p/reply) |
| Up to 25,000 replies/year | £995 (4p/reply) | £497.50 (2p/reply) |
| Up to 50,000 replies/year | £1,595 (3p/reply) | £797.50 (1.5p/reply) |
| Up to 100,000 replies/year | £2,995 (3p/reply) | £1497.50 (1.5p/reply) |
| Up to 500,000 replies/year | £4,995 | £2497.50 (0.5p/reply) |
| Over 500,000 replies/year | £9,995 | £4997.50 |
| Additional 10 client logins | @ £300 | |
*All prices exclude VAT